{{ "Optimized for your Mobile Device" | translate }}

{{ "Download our free app for an optimal bidding experience:" | translate }}

{{ "Return to" | translate }} ANNMARIS.FI
{{ "An issue with bid data refreshing has been detected. Please refresh your web browser." | translate }}
  {{ viewVars.backUrlLabel | translate }}
Lot Is Closed {{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s
{{LotService.lotNumberPrefix(lot)}}{{lot.lot_number}}{{lot.lot_number_extension}}
{{lot.title}}
{{ "Starting Bid" | translate}}: {{ ::lot.starting_price | price:(lot.currency_code) }}
{{ ::"Reserve not met" | translate }}
{{ ::"Est." | translate }}
{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}
{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}
| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}

{{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s {{ "left" | translate }}

{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Bidding"|translate}}
{{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }}
{{"Passed"|translate}}
{{"Withdrawn"|translate}}
{{"Lost"|translate}}
{{"Sold"|translate}}
{{ lot.sold_price|price:lot.currency_code }}
{{"Your Max Bid"|translate}}
{{ LotService.currentAbsenteeBid(lot).max_bid|price:lot.currency_code }}
{{"Ended"|translate}}
{{"Won"|translate}}
{{"Purchased for"|translate}}
{{ lot.sold_price|price:lot.currency_code }}
{{"Delete"|translate}}
{{"Delete Bid?"|translate}}
{{"Delete"|translate}}
{{"Delete Bid"|translate}}?
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Current"|translate}}
{{ lot.timed_auction_bid.amount | price:lot.currency_code }}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Winning"|translate}}
(-{{ lot.deposit_amount | price:lot.currency_code }} from your Authorized Amount)
{{"Bidding"|translate}} {{ lot.timed_auction_bid.amount | price:lot.currency_code }}
({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})
{{"You've been outbid!"|translate}}
{{"Current"|translate}}
{{ lot.timed_auction_bid.amount | price:lot.currency_code }}
{{"Initial Deposit"|translate}}
{{lot.deposit_amount | price:lot.currency_code }}
{{"Lost"|translate}}
{{"Sold"|translate}}
{{ lot.sold_price|price:lot.currency_code }}
{{"Your Max Bid"|translate}}
{{ LotService.currentAbsenteeBid(lot).max_bid|price:lot.currency_code }}
{{"Ended"|translate}}
{{"You won this lot"|translate}}
{{"Purchased for"|translate}}
{{ lot.sold_price|price:lot.currency_code }}
{{"Delete"|translate}}
{{"Delete Bid?"|translate}}
{{"Delete"|translate}}
{{"Delete Bid"|translate}}?
{{ viewVars.brand == 'hdh' ? ('Errata'|translate) : ('Lot Updates'|translate) }}
{{::(viewVars.artistLabel | translate) | uppercase}}
{{artist.name}}
{{ "Location" | translate }}
{{ "Size" | translate }}
{{"Category" | translate }}
{{"Description" | translate }}
{{"Condition" | translate }}
{{viewVars.brand == 'hdh'?'Tasting Notes':'Medium'}}
{{"Signature" | translate }}
{{"Provenance" | translate }}
{{"Exhibited" | translate }}
{{LotService.fieldLabels[field]}}
{{property.label}} {{property.value}}
{{ "Month" | translate }} {{ "Revenue" | translate }} {{ "Expenses" | translate }} {{ "Profit" | translate }}
{{ [ "January", "February", "March", "April", "May", "June", "July", "August", "September", "October", "November", "December" ][property.month]}} {{property.year}} {{property.revenue|price:lot.currency_code}} {{property.expenses|price:lot.currency_code}} {{property.profit|price:lot.currency_code}}
{{property.name}} {{property.description}}
{{document.document_group}}
{{WMService.extensionFromFilename(document.s3_url).slice(0,3)}}
{{document.name}}
Download
{{document.description}}
Please login to view the documents.